Anonymous | Login | Signup for a new account | 2021-02-28 07:56 CET | ![]() |
Main | My View | View Issues | Report Issue | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000107 | Kalkules | [All Projects] Feature request | public | 2015-12-27 17:34 | 2015-12-27 17:34 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | OS Version | All | ||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000107: More programming functions | ||||||||||||
Description | Hi, thanks for adding AND, OR and XOR operations, but there could be some more improvements: it would be nice if you could implement bit operations, for example X >> 1 (shift right by 1 digit). Sure, they can be calculated by multiplying / dividing, but it would be a lot more convenient. I would suggest normal bit shift, rotating shift. For the latter it would be necessary to indicate number of digits in a word (8 bit, 16 bit, etc.). Also, it would be convenient to see binary / hex / dec numbers on display at the same time (or at least have 2 adjustable fields on display). The display is quite big for this purpose. A good example is http://calc.penjee.com/ [^] Thanks in advance | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
Attached Files | |||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2015-12-27 17:34 | guest | New Issue |
Copyright © 2000 - 2021 MantisBT Team |